Postgraduate research degrees completed
PhD/DrPH
| Name | Project title | Degree | Conferred |
|---|---|---|---|
| Michelle Cagney | Australian pertussis epidemiology: a study by symptoms and serology | PhD | 2007 |
| Holly Seale | The epidemiology of severe cytomegalovirus (CMV) infection in Australia | PhD | 2008 |
| Anthony Newall | Disease burden and economic evaluation of influenza, rotavirus and human papillomavirus: studies to inform vaccination policy in Australia | PhD | 2008 |
| Nicholas Wood | Newborn vaccination: how early can we protect and how long does protection last? | PhD | December 2009 |
| Iman Ridda | Barriers and approaches to pneumococcal vaccination in frail geriatric patients | PhD | 2009 |
| Robert Menzies | Using routine data in vaccine policy development for Aboriginal and Torres Strait Islander people | PhD | Submitted June 2009 |
| Mohamud Sheikh | Infection, immunity and immigration - looking beyond the medical model for the prevention and control of infectious diseases in refugee children | Dr Public Health | 2008 |
Masters
| Name | Project title | Degree | Conferred |
|---|---|---|---|
| Claudia Rank | Pertussis vaccine effectivenesss after mass immunisation of high school students Australia | MIPH | 2006 |

